EWNRA 2020 Budget Plan
In 2020 more than ET Birr 98,629,454.5 (ninety -eight million six hundred twenty nine thousand four hundred fifty four birr and 50 cents) budgeted for implementing ten projects.
Name of the Project | Source of Fund | |
1. Climate Adaptation and Rural development Project | The development Fund(DF) | |
2. SUSTAINABLE LIVING: Reduce Outmigration in Southern Oromia Region, Ethiopia | Menschen fuer Menschen Foundation -Switzerland | |
3. Community Conservation of Wild Coffee and Natural Forest Management Project (CCWC-NFM Project) | Huddersfield University, Waterloo foundation, Christensen fund | |
4. REDD+ Participatory Forest Management in South-West Ethiopia (REPAFMA-SW Ethiopia) | The development Fund(DF) | |
5. Honey Value Chain (HVC) | The development Fund(DF) | |
6. Cooperative Capacity Building Project | USAID feed the future program | |
7. Maintaining Biodiversity through Integrated Interventions of Sustainable Agriculture, Natural Resource Use and Reproductive Health/Family Planning in Doreni Woreda, Illu Ababora Zone, South West Oromia Region, Ethiopia (ALC project) | PHE Ethiopia Consortium Through David and Lucile Packard Foundation | |
8. 4R (Right Time, Right Rate, Right source and Right place of fertilizer/crop) Nutrent stewardship project (4R-NSP) | Cooperative Development Foundation Canada | |
9. Green Development for Resilience, Ofogera woreda of Amhara Regional State Ethiopia | Menschen fuer Menschen Foundation -Swizerland | |
10. NTFP Micro – Enterprises for Competitive Forests and livelihood (NTFP-ME) | Darwin Initiative in UK through Huddersfield University |
